<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Planning Livable Communities</title>
	<atom:link href="http://pedestrianfriendly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pedestrianfriendly.com</link>
	<description>Smart growth: How to fight sprawl, reshape our cities and towns and take back our streets</description>
	<lastBuildDate>Thu, 24 Dec 2009 03:19:19 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='pedestrianfriendly.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/70ef3efada1b9d1c12408f675f90ca83?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Planning Livable Communities</title>
		<link>http://pedestrianfriendly.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pedestrianfriendly.com/osd.xml" title="Planning Livable Communities" />
	<atom:link rel='hub' href='http://pedestrianfriendly.com/?pushpress=hub'/>
		<item>
		<title>Residents, officials urge state to improve Rte. 9 pedestrian environment</title>
		<link>http://pedestrianfriendly.com/2009/12/23/residents-officials-urge-state-to-improve-rte-9-pedestrian-environment/</link>
		<comments>http://pedestrianfriendly.com/2009/12/23/residents-officials-urge-state-to-improve-rte-9-pedestrian-environment/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:14:41 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[pedestrian-friendly]]></category>
		<category><![CDATA[Route 9]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=890</guid>
		<description><![CDATA[The Commonwealth plans to do some sidewalk improvements along Route 9 as part of a Stimulus-funded resurfacing project in Natick and Framingham. However, the plans also call for eliminating some existing grassy strips between blacktop sidewalks and the roadway, instead relying on painted lines to mark walkways, Department of Transportation officials said at a public [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=890&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/12/23/residents-officials-urge-state-to-improve-rte-9-pedestrian-environment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Aesthetics, sidewalks matter: My testimony to the state Dept. of Transportation</title>
		<link>http://pedestrianfriendly.com/2009/12/23/aesthetics-sidewalks-matter-my-testimony-to-the-state-dept-of-transportation/</link>
		<comments>http://pedestrianfriendly.com/2009/12/23/aesthetics-sidewalks-matter-my-testimony-to-the-state-dept-of-transportation/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:13:25 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[pedestrian-friendly]]></category>
		<category><![CDATA[Route 9]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=892</guid>
		<description><![CDATA[I delivered this written testimony to the Massachusetts Department of Transportation at a public hearing tonight on a federally funded Route 9 road resurfacing project:
Lessen traffic congestion, improve aesthetics, create a more successful retail corridor and make for happier residents. The Route 9 corridor project can achieve all this at once by keeping one goal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=892&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/12/23/aesthetics-sidewalks-matter-my-testimony-to-the-state-dept-of-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Framingham Bicycle &amp; Advisory Committee meets Tuesday</title>
		<link>http://pedestrianfriendly.com/2009/12/07/framingham-bicycle-advisory-committee-meets-tuesday/</link>
		<comments>http://pedestrianfriendly.com/2009/12/07/framingham-bicycle-advisory-committee-meets-tuesday/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:49:56 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[FBPAC]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=888</guid>
		<description><![CDATA[The Framingham Bicycle and Pedestrian Advisory Committee meets tomorrow (Tuesday, Dec. 8), 7:30 pm in conference room 1 of the Memorial Building (Framingham Town Hall).
                          Agenda
7:30 PM
-&#62;  Vote on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=888&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/12/07/framingham-bicycle-advisory-committee-meets-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Here&#8217;s our chance to have a say on Rte. 9 walkability</title>
		<link>http://pedestrianfriendly.com/2009/12/04/heres-our-chance-to-have-a-say-on-rte-9-walkability/</link>
		<comments>http://pedestrianfriendly.com/2009/12/04/heres-our-chance-to-have-a-say-on-rte-9-walkability/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:40:12 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[Massachusetts Department of Transportation]]></category>
		<category><![CDATA[Massachusetts government]]></category>
		<category><![CDATA[Natick]]></category>
		<category><![CDATA[Route 9]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=886</guid>
		<description><![CDATA[The state plans to resurface about 8 miles of Rte. 9 in Framingham and Natick. As part of the project, Mass. Dept. of Transportation will hold a public hearing aimed at &#8220;fully acquainting&#8221; us with the plans, but the public will be able to offer comments as well.
Part of the project includes &#8220;sidewalk and wheelchair [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=886&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/12/04/heres-our-chance-to-have-a-say-on-rte-9-walkability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Boston Bike Update</title>
		<link>http://pedestrianfriendly.com/2009/12/04/boston-bike-update/</link>
		<comments>http://pedestrianfriendly.com/2009/12/04/boston-bike-update/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:17:59 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Boston]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=883</guid>
		<description><![CDATA[How is the effort going to create a world-class bicycling environment in Boston? Nicole Freedman, Director of Mayor Menino&#8217;s Boston Bikes, will presentthe second annual Boston Bikes Report Thursday, December 10, 6:30 to 8 pm (doors open at 6). The event is at the Boston Public Library&#8217;s Rabb Lecture Hall, Copley Square, 700 Boylston St. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=883&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/12/04/boston-bike-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Black Friday &#8230; on foot</title>
		<link>http://pedestrianfriendly.com/2009/11/29/black-friday-on-foot/</link>
		<comments>http://pedestrianfriendly.com/2009/11/29/black-friday-on-foot/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:16:25 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[Natick]]></category>
		<category><![CDATA[pedestrian-friendly]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Route 30]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=880</guid>
		<description><![CDATA[I find sitting in holiday shopping traffic about as appealing as fingernails on a blackboard, which is why I decided to try a bit of local Black Friday shopping as a pedestrian. Instead of driving over to Kohl&#8217;s, across from Shoppers World and all its traffic, I left my car at Stop &#38; Shop and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=880&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/11/29/black-friday-on-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Residents rally for safer crossings after pedestrian struck, killed in Denver</title>
		<link>http://pedestrianfriendly.com/2009/11/23/residents-rally-for-safer-crossings-after-pedestrian-struck-killed-in-denver/</link>
		<comments>http://pedestrianfriendly.com/2009/11/23/residents-rally-for-safer-crossings-after-pedestrian-struck-killed-in-denver/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:19:28 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=878</guid>
		<description><![CDATA[After two pedestrians were struck &#8211; one fatally &#8211; in a Denver neighborhood, officials have responded to make the crossing less dangerous. The blog Evidence Soup reports:
&#8220;Although it took two years for a nearby block to convince the city to add a crosswalk, within 6 weeks our Public Works folks announced a plan to make [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=878&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/11/23/residents-rally-for-safer-crossings-after-pedestrian-struck-killed-in-denver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>New pedestrian crossings in town</title>
		<link>http://pedestrianfriendly.com/2009/11/22/new-pedestrian-crossings-in-town/</link>
		<comments>http://pedestrianfriendly.com/2009/11/22/new-pedestrian-crossings-in-town/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:55:08 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[pedestrian-friendly]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[streetscape]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=873</guid>
		<description><![CDATA[A look at two upgraded pedestrian crossings in Saxonville, at the McAuliffe branch library and Potter Road/Elm Street.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=873&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/11/22/new-pedestrian-crossings-in-town/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;We&#8217;re eating ourselves to death&#8217;</title>
		<link>http://pedestrianfriendly.com/2009/11/22/were-eating-ourselves-to-death/</link>
		<comments>http://pedestrianfriendly.com/2009/11/22/were-eating-ourselves-to-death/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:21:12 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=859</guid>
		<description><![CDATA[That&#8217;s the title of a recent blog post from Paul Levy, in which he notes the ludicrous state of the average American meal. &#8220;A single sandwich with 1500 calories.  A 32-ounce drink from the soda fountain with hundreds more.&#8221;
One commenter notes that it take more time and money to eat healthy than to eat [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=859&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/11/22/were-eating-ourselves-to-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Thursday in Cambridge: Designing for how we move through space</title>
		<link>http://pedestrianfriendly.com/2009/11/09/thursday-in-cambridge-designing-for-how-we-move-through-space/</link>
		<comments>http://pedestrianfriendly.com/2009/11/09/thursday-in-cambridge-designing-for-how-we-move-through-space/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:25:24 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Events & meetings]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=856</guid>
		<description><![CDATA[For those interested in the role design has in transportation advocacy, come hear Shauna Gillies &#8211; Smith and Mark Pasnik at a presentation hosted by the Boston Society of Architects and LivableStreets Alliance. Thursday, Nov. 12, 7-9 pm at 100 Sidney St., Central Square in Cambridge. $5 suggested donation.
&#160;
       [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=856&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/11/09/thursday-in-cambridge-designing-for-how-we-move-through-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
	</channel>
</rss>