<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Planning Livable Communities</title>
	<atom:link href="http://pedestrianfriendly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pedestrianfriendly.com</link>
	<description>Smart growth: How to fight sprawl, reshape our cities and towns and take back our streets</description>
	<lastBuildDate>Wed, 01 Jul 2009 22:50:32 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/70ef3efada1b9d1c12408f675f90ca83?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Planning Livable Communities</title>
		<link>http://pedestrianfriendly.com</link>
	</image>
			<item>
		<title>Las Vegas Sun online head: &#8216;We now geocode every story on our site&#8217;</title>
		<link>http://pedestrianfriendly.com/2009/07/01/las-vegas-sun-online-head-we-now-geocode-every-story-on-our-site/</link>
		<comments>http://pedestrianfriendly.com/2009/07/01/las-vegas-sun-online-head-we-now-geocode-every-story-on-our-site/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:50:32 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.wordpress.com/2009/07/01/las-vegas-sun-online-head-we-now-geocode-every-story-on-our-site/</guid>
		<description><![CDATA[I&#8217;m a big believer in bringing order to the chaos of text. Even if you only bring a smidgen of structure to that information, you add so much more reader value. In fact, it&#8217;s become a joke around the newsroom how often I use the phrase &#8220;structured data.&#8221; My boss, editor in chief Scot Finnie, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=832&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/07/01/las-vegas-sun-online-head-we-now-geocode-every-story-on-our-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>How are our federal stimulus funds being spent on transportation?</title>
		<link>http://pedestrianfriendly.com/2009/06/30/how-are-our-federal-stimulus-funds-being-spent-on-transportation/</link>
		<comments>http://pedestrianfriendly.com/2009/06/30/how-are-our-federal-stimulus-funds-being-spent-on-transportation/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:06:03 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transportation spending]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.wordpress.com/2009/06/30/how-are-our-federal-stimulus-funds-being-spent-on-transportation/</guid>
		<description><![CDATA[Of the $336 million in federal transportation money Massachusetts received from the federal stimulus program, one-fifth is being spent on building new roadways, according to a report from Smart Growth America examining how transportation Stimulus funds are being spent. That&#8217;s the second highest portion in New England (only New Hampshire is using more).
On the plus [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=827&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/06/30/how-are-our-federal-stimulus-funds-being-spent-on-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Urban mobility planning in Barcelona: Lecture in Cambridge</title>
		<link>http://pedestrianfriendly.com/2009/06/18/urban-mobility-planning-in-barcelona-lecture-in-cambridge/</link>
		<comments>http://pedestrianfriendly.com/2009/06/18/urban-mobility-planning-in-barcelona-lecture-in-cambridge/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:24:56 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=825</guid>
		<description><![CDATA[What are the results of implementing better transit networks, traffic calming zones, and a bike sharing program? Are these measures always environmentally-friendly? Are they enough to create better places to live and enjoy? Learn about the development of urban mobility plans in Greater Barcelona and Catalonia, Spain, from Marius Navazo, Urban Planner, Barcelona. See what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=825&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/06/18/urban-mobility-planning-in-barcelona-lecture-in-cambridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Hospital hypocrisy</title>
		<link>http://pedestrianfriendly.com/2009/06/16/hospital-hypocrisy/</link>
		<comments>http://pedestrianfriendly.com/2009/06/16/hospital-hypocrisy/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:49:53 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[Framingham Union]]></category>
		<category><![CDATA[MetroWest Medical Center]]></category>
		<category><![CDATA[Newton-Wellesley]]></category>
		<category><![CDATA[Route 30]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=819</guid>
		<description><![CDATA[Does anyone else find irony in a company that brings for-profit capitalism to healthcare complaining about &#8220;unfair competition&#8221; if another institution invades what it considers its monopoly-protected turf?
MetroWest Medical Center is owned by Vanguard Health Systems, a multi-billion-dollar company that turned a $16 million profit from the (continuing) operations of 15 hospitals around the country [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=819&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/06/16/hospital-hypocrisy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Rte. 126 Corridor Study in the Works</title>
		<link>http://pedestrianfriendly.com/2009/05/26/rte-126-corridor-study-in-the-works/</link>
		<comments>http://pedestrianfriendly.com/2009/05/26/rte-126-corridor-study-in-the-works/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:47:27 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[MAPC]]></category>
		<category><![CDATA[pedestrian-friendly]]></category>
		<category><![CDATA[Rte. 126]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=811</guid>
		<description><![CDATA[A Route 126 Corridor Transportation Improvement Study will soon be underway in Framingham, Ashland, Holliston, Medway and Bellingham. The goal is to improve access to commercial, retail, educational and services.
The study, under the aegis of the Metropolitan Area Planning Council, will recommend design, traffic and other changes to the corridor. There will be &#8220;special emphasis [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=811&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/05/26/rte-126-corridor-study-in-the-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Good news: Local officials get serious about mall-area walkability</title>
		<link>http://pedestrianfriendly.com/2009/05/21/good-news-local-officials-get-serious-about-mall-area-walkability/</link>
		<comments>http://pedestrianfriendly.com/2009/05/21/good-news-local-officials-get-serious-about-mall-area-walkability/#comments</comments>
		<pubDate>Thu, 21 May 2009 22:55:49 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[Golden Triangle]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[pedestrian-friendly]]></category>
		<category><![CDATA[Route 9]]></category>
		<category><![CDATA[streetscape]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=809</guid>
		<description><![CDATA[I was heartened to see a piece in today&#8217;s Globe West focusing on attempts by Framingham and Natick officials &#8220;to make the retail sprawl of Route 9 more pedestrian friendly with better sidewalks, benches, and other amenities.&#8221;
Great news! &#8230; especially for those of us who work within walking distance of the stores, but who can&#8217;t [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=809&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/05/21/good-news-local-officials-get-serious-about-mall-area-walkability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Life in downtown Framingham this weekend</title>
		<link>http://pedestrianfriendly.com/2009/04/06/life-in-downtown-framingham-this-weekend/</link>
		<comments>http://pedestrianfriendly.com/2009/04/06/life-in-downtown-framingham-this-weekend/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 02:03:38 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[downtown businesses]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[pedestrian-friendly]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=807</guid>
		<description><![CDATA[It was what I called &#8220;artists&#8217; weekend&#8221; in Framingham last weekend, with open studios at Fountain Street downtown and in Saxonville, as well as a free family afternoon at the Danforth Museum. Plus the usual cultural activities at the Amazing Things arts center. And while it&#8217;s a cliche that artists taking advantage of cheap loft [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=807&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/04/06/life-in-downtown-framingham-this-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Downtown retail districts need residences</title>
		<link>http://pedestrianfriendly.com/2009/03/23/downtown-retail-districts-need-residences/</link>
		<comments>http://pedestrianfriendly.com/2009/03/23/downtown-retail-districts-need-residences/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:35:12 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Downtown Crossing]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=805</guid>
		<description><![CDATA[The Boston Globe had a piece this weekend about the Downtown Crossing shopping district, with the online title: &#8220;Without car traffic, Downtown Crossing loses its charm at night.&#8221; As if autos driving through a neighborhood with shuttered stores and zero pedestrian traffic is going to bring the area back to life. 
I saw the same [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=805&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/03/23/downtown-retail-districts-need-residences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Stimulus funds: How much for something besides roads?</title>
		<link>http://pedestrianfriendly.com/2009/02/19/stimulus-funds/</link>
		<comments>http://pedestrianfriendly.com/2009/02/19/stimulus-funds/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:00:37 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=803</guid>
		<description><![CDATA[Streetsblog has some good news for cycling, pedestrian and anti-sprawl advocates. Analysis by the Tri-State Transportation Campaign of the recently passed stimulus bill shows that the $27.5 billion included for &#8220;highways&#8221; allocates 3% of that for &#8220;transportation enhancements,&#8221; usually bicycle and pedestrian projects. That&#8217;s up from 1.7% in the 2005 federal transportation bill.
In addition, major [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=803&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/02/19/stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
		<item>
		<title>Hang up the phone and drive</title>
		<link>http://pedestrianfriendly.com/2009/02/17/hang-up-the-phone-and-drive/</link>
		<comments>http://pedestrianfriendly.com/2009/02/17/hang-up-the-phone-and-drive/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:13:18 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[driving]]></category>

		<guid isPermaLink="false">http://pedestrianfriendly.com/?p=801</guid>
		<description><![CDATA[Even if you&#8217;ve got a &#8220;hands-free&#8221; headset. Hang up the phone and pay attention to the roadway, so you don&#8217;t kill someone, OK?
Latest data show that talking on a cell phone, even with both hands on the wheel, is a dangerous activity. 
&#8220;Engaging in a phone conversation on a mobile device while driving distracts the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pedestrianfriendly.com&blog=4294260&post=801&subd=pedestrianfriendly&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://pedestrianfriendly.com/2009/02/17/hang-up-the-phone-and-drive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Sharon</media:title>
		</media:content>
	</item>
	</channel>
</rss>